CURRICULUM
Course List and Description (2025-2027)
| Course | Unit | |
|---|---|---|
| Courses offered in 2025-2026 | ||
| MCNS5301 | Basic Anatomy and Clinical Approach in Neurology | 2.0 |
| MCNS5101 | Imaging and Clinical Electrophysiological Techniques | 1.5 |
| MCNS5302 | Cerebrovascular Diseases | 1.5 |
| MCNS5303 | Neurological Diseases | 2.5 |
| MCNS5103 | Interactive Workshops – Practical Management of Common Neurological Diseases | 1.5 |
| MCNS5201 | Neurosurgery | 1.0 |
| 1.0 | ||
|
|
Sub-total |
10 |
| Courses offered in 2026-2027 | ||
|---|---|---|
| MCNS6305 | Epidemiology, Biostatistics and Research Methodology | 1.0 |
| MCNS6306 | Practical Statistical Procedures and Scientific Report Writing | 1.0 |
| MCNS5205 | Rehabilitation Sciences | 1.5 |
| MCNS5304 | Neuro-Rehabilitation | 1.0 |
| MCNS5401 | Health Services Management (Elective) | 1.0 |
| MCNS5206 | Comprehensive Dementia Care | 1.0 |
| MCNS5104 | Caregiving Skills and Stress Management | 1.0 |
| MCNS6361 | Practicum | 0.5 |
| MCNS6381 | Project | 7.0 |
|
|
Sub-total (including MCNS5401) |
15 |
|
|
Total |
25 |
download course list and description (2025-2027)

MCNS Programme Office
Department of Medicine and Therapeutics
9/F Lui Che Woo Clinical Sciences Building
Prince of Wales Hospital Shatin, New Territories Hong Kong
(852) 2145 7137
About Us
Director’s Message
Objective & Mission
People
Resources
News and Events
Useful Links